| Sign In | Join Free | My spintoband.com |
|
Brand Name : Bilon
Certification : CE
Place of Origin : China
MOQ : 1-10 pcs
Price : Negotiation
Payment Terms : L/C, T/T
Supply Ability : 3000pcs in a month
Delivery Time : 15 days
Packaging Details : Carton or wooden package
Weight (KG) : 750kg
Fork Width : 160mm
Fork Length : 1150mm
Load Center : 600mm
Battery : 24/120Ah
lift height : 1.6m-5m optional
Warehouse Automatic Stacker 1 ton 1.2 ton 1.5 ton Electric Pallet Stacker with 3m 3.5m lifting height
-- Wide-view Mast -- offer enhanced forward visibility, thus more efficiency and safty during operation
-- Solid Overhead Guard -- specially designed for additional security
-- Ergonomics Seat -- much more comfortable and fatigue- reliveable after long time operation
-- Powerful Engine -- imported brand engine ensures high performance, safty and efficiency
-- Super low & Non-slip step
| Driving style | | Rider | ||||
| Load capacity Q | kg | 1500/2000 | ||||
| Load center C | mm | 600 | ||||
| Overall length L1 | mm | 1710 | ||||
| Overall width W | mm | 800 | ||||
| Min.overall height H1 | mm | 1580 | 1830 | 2080 | 2330 | |
| Fork dimension L×b×m | mm | 1150/1200×160×60 | ||||
| Outside width of forks D | mm | 560/685 | ||||
| Ground clearance x | mm | 29 | ||||
| Base distance L0 | mm | 1185 | ||||
| Wheel material | | PU | ||||
| Driving wheel size | mm | φ250×80 | ||||
| Front wheel size | mm | φ78×70 | ||||
| Balance wheel size | mm | φ150×75 | ||||
| Min. steering radius Wa | mm | 1366 | ||||
| Min. width of aisle | mm | ≥2300 | ||||
| Max. height of forks H | mm | 2000 | 2500 | 3000 | 3500 | |
| Max. overall height H2 | mm | 2560 | 3060 | 3560 | 4060 | |
| Min. height of forks H3 | mm | 85 | ||||
| Free lift height H4 | mm | Optional | ||||
| Travel speed(laden/unladen) | km/h | 3.5/4 | ||||
| Lift speed(laden/unladen) | mm/s | 80/125 | ||||
| Lower speed(laden/unladen) | mm/s | 150/100 | ||||
| Brake type | | Electromagnetic | ||||
| Power of driving motor | kw | 0.75 | ||||
| Power of lift motor | kw | 2.0 | ||||
| Battery capacity/voltage | Ah/V | 120/80/24 | ||||
| Weight of battery | kg | 52 | ||||
| Net weight(with battery) | kg | 586 | 621 | 656 | 691 | |



|
|
Warehouse Automatic Stacker 1 Ton 1.2 Ton 1.5 Ton Electric Pallet Stacker With 3m 3.5m Lifting Height Images |